Replace membranes when product water decreases and/or ppm increase. Merlin Garden Pro and Evolution RO1000 membranes reduce 94%+ of total dissolved solids. Stealth RO100/200, Stealth RO150/300 and microRO-75 membranes reduces 98%+ of total dissolved solids. The Evolution RO1000 and Merlin Garden Pro systems need two (2) membranes. For all membranes, RO output depends on the source water temperature. At 77°, the system should produce 100% of the rated output. As the temperature drops or increases, so does the output
Hydro-Logic Evolution RO1000 Membrane
$209.95
: $209.95
Specifications
HGC728774 – Hydro-Logic Evolution RO1000 Membrane
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111013448 | 812111014773 | 812111014780 |
| Quantity: | 8 | 240 | |
| Volume (cf): | 0.094 | 1.080 | 45.556 |
| Dim Weight (in3/lb): | 1.165 | 13.421 | 566.331 |
| Weight (lb): | 2.650 | 22.500 | 715.000 |
| Length (in): | 3.000 | 7.000 | 48.000 |
| Width (in): | 3.000 | 13.000 | 40.000 |
| Height (in): | 18.000 | 20.500 | 41.000 |

